According to the Philippine Overseas Employment Administration (POEA), these are the top 10 countries where most overseas Filipino workers (OFWs) opt to work with corresponding deployment statistics:

 

  Country 2009 2010 2011 2012 2013
1 Saudi Arabia 126,661 119,379 112,648 115,289 166,744
2 United Arab Emirates 51,805 47,171 73,019 82,085 81,926
3 Qatar 40,713 37,209 45,070 47,078 28,453
4 Kuwait 21,324 27,308 35,074 43,188 34,211
5 Hong Kong 26,669 28,838 38,479 34,310 22,477
6 Taiwan 25,139 27,845 31,961 30,143 29,174
7 Singapore 3,916 6,544 18,068 20,838 16,787
8 Malaysia 1,250 2,794 6,972 12,693 14,094
9 Bahrain 6,038 5,353 7,481 10,528  9,275
10 Papa New Guinea 501 840 4,337 6,224  4,966

 

 

Go back to Workabroad.ph to view the latest jobs abroad.